Amree Calf Width Guide
U.S. SIZE | NARROW CALF | STANDARD CALF | WIDE CALF | EXTRA WIDE CALF |
5 | 12.9" | 14.0" | 15.2" | 16.4" |
5.5 | 13.1" | 14.3" | 15.5" | 17.0" |
6 | 13.3 " | 14.5" | 15.7" | 16.9 " |
6.5 | 13.6" | 14.8" | 15.9" | 17.1" |
7 | 13.8" | 15.0" | 16.2" | 17.4" |
7.5 | 14.0" | 15.2" | 16.4" | 17.6" |
8 | 14.3" | 15.5" | 16.6" | 17.8" |
8.5 | 14.5" | 15.7" | 16.9" | 18.1" |
9 | 14.8" | 15.9" | 17.1" | 18.3" |
9.5 | 15.0" | 16.2" | 17.4" | 18.5" |
10 | 15.2" | 16.4" | 17.6" | 18.8" |
10.5 | 15.5" | 16.6" | 17.8" | 19.0" |
11 | 15.7" | 16.9" | 18.1" | 19.5" |
12 | 16.2" | 17.4" | 18.5" | 20.0" |
*Calf circumference measured in inches