Size Guides

Women's Shoes Size Guide

 U.S. Size IN CM
4 8 1/4" 21
4.5 8 1/2" 21.6
5 8 5/8" 21.9
5.5 8 3/4" 22.2
6 9" 22.9
6.5 9 1/8" 23.2
7 9 1/4" 23.5
7.5 9 1/2" 24.1
8 9 5/8" 24.4
8.5 9 3/4" 24.8
9 10" 25.4
9.5 10 1/8" 25.7
10 10 1/4" 26
10.5 10 1/2" 26.7
11 10 5/8" 27
11.5 10 3/4" 27.3
12 11" 27.9
13 11 1/4" 28.6

Men's Shoes Size Guide

 U.S. Size IN CM
5 9" 22.9
5.5 9 1/8" 23.2
6 9 1/4" 23.5
6.5 9 1/2" 24.1
7 9 5/8" 24.4
7.5 9 3/4" 24.8
8 10" 25.4
8.5 10 1/8" 25.7
9 10 1/4" 26
9.5 10 1/2" 26.7
10 10 5/8" 27
10.5 10 3/4" 27.3
11 11" 27.9
11.5 11 1/8" 28.3
12 11 1/4" 28.6
12.5 11 1/2" 29
13 11 5/8" 29.5
14 12" 30.5
15 12 1/4" 31.1
16 12 5/8" 32.1

Women's Clothing Size Guide

SIZE BUST WAIST HIP
XS / 0-2 32-33" 25-26" 35-36"
S / 4-6 34-35" 27-28" 37-38"
M / 8-10 36-37" 29-30" 39-40"
L / 12-14 38.5-40" 31.5-33" 41.5-43"
XL / 16-18 41.5-43" 34.5-36" 44.5-46"

 

Women's Petite Clothing Size Guide

SIZE BUST WAIST HIP
XS / 0P-2P 31.5-32.5" 24.5-25.5" 34.5-35.5"
S / 4P-6P 33.5-34.5" 26.5-27.5" 36.5-37.5"
M / 8P-10P 35.5-36.5" 28.5-29.5" 38.5-39.5"
L / 12P-14P 38.5-39.5" 31-32.5" 41.5-42.5"
XL / 16P-18P 41.5-42.5" 34.5-35.5" 44-45.5"

 

Women's Plus-Size Clothing Size Guide

SIZE BUST WAIST HIP
1X / 14-16 44-46" 39-41" 47.5-49.5"
2X / 18-20 48-50" 43-45" 51.5-53.5"
3X / 22-24 52-54" 47-49" 55.5-57.5"