Sangeti Calf Width Guide
U.S. SIZE | NARROW CALF | STANDARD CALF | WIDE CALF | EXTRA WIDE CALF |
5 | 12.5" | 13.7" | 14.8" | 16.0" |
5.5 | 12.7" | 13.9" | 15.1" | 16.2" |
6 | 12.9" | 14.1" | 15.3" | 16.5" |
6.5 | 13.2" | 14.4" | 15.5" | 16.7" |
7 | 13.4" | 14.6" | 15.8" | 17.0" |
7.5 | 13.7" | 14.8" | 16.0" | 17.2" |
8 | 13.9" | 15.1" | 16.2" | 17.4" |
8.5 | 14.1" | 15.3" | 16.5" | 17.7" |
9 | 14.4" | 15.5" | 16.7" | 17.9" |
9.5 | 14.6" | 15.8" | 17.0" | 18.1" |
10 | 14.8" | 16.0" | 17.2" | 18.3" |
10.5 | 15.1" | 16.2" | 17.4" | 18.5" |
11 | 15.3" | 16.5" | 17.7" | 18.8" |
12 | 15.8" | 17.0" | 18.1" | 19.3" |
*Calf circumference measured in inches